<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Percent change: Know the formula</title>
	<atom:link href="http://www.anthonydebarros.com/2009/10/14/percent-change-the-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonydebarros.com/2009/10/14/percent-change-the-formula/</link>
	<description>Data, journalism, code &#38; life</description>
	<lastBuildDate>Sun, 22 Aug 2010 00:03:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: thisoldsoul</title>
		<link>http://www.anthonydebarros.com/2009/10/14/percent-change-the-formula/comment-page-1/#comment-9</link>
		<dc:creator>thisoldsoul</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=110#comment-9</guid>
		<description>I&#039;m glad I remembered how to do this type of problem!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I remembered how to do this type of problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.anthonydebarros.com/2009/10/14/percent-change-the-formula/comment-page-1/#comment-8</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=110#comment-8</guid>
		<description>It amazes me that kids come through 12 to 16 years of academics with no understanding of statistics at all, which greatly hampers your ability to make sense of the world.  I take every opportunity to use and explain things like &quot;right edge of the bell curve&quot; and &quot;two standard deviations&quot; and go over ways to interpret raw data with the kids...  Invaluable tools mental modeling and turning &quot;knowledge&quot; into &quot;wisdom.&quot;</description>
		<content:encoded><![CDATA[<p>It amazes me that kids come through 12 to 16 years of academics with no understanding of statistics at all, which greatly hampers your ability to make sense of the world.  I take every opportunity to use and explain things like &#8220;right edge of the bell curve&#8221; and &#8220;two standard deviations&#8221; and go over ways to interpret raw data with the kids&#8230;  Invaluable tools mental modeling and turning &#8220;knowledge&#8221; into &#8220;wisdom.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.anthonydebarros.com/2009/10/14/percent-change-the-formula/comment-page-1/#comment-7</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=110#comment-7</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by seattlesketcher: A math formula every journalist should know (via @TonyDB) http://bit.ly/1KNNyq...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by seattlesketcher: A math formula every journalist should know (via @TonyDB) <a href="http://bit.ly/1KNNyq.." rel="nofollow">http://bit.ly/1KNNyq..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Campanario</title>
		<link>http://www.anthonydebarros.com/2009/10/14/percent-change-the-formula/comment-page-1/#comment-6</link>
		<dc:creator>Gabriel Campanario</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=110#comment-6</guid>
		<description>my math-savvy wife was just explaining this to me the other day, now i can bookmark your post so I&#039;ll never have to ask her again. great site Tony, added to my google reader!</description>
		<content:encoded><![CDATA[<p>my math-savvy wife was just explaining this to me the other day, now i can bookmark your post so I&#8217;ll never have to ask her again. great site Tony, added to my google reader!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
