<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreading data journalism in the newsroom</title>
	<atom:link href="http://www.anthonydebarros.com/2010/02/06/spreading-data-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonydebarros.com/2010/02/06/spreading-data-journalism/</link>
	<description>Data, journalism, code &#38; life</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anthony</title>
		<link>http://www.anthonydebarros.com/2010/02/06/spreading-data-journalism/comment-page-1/#comment-139</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=400#comment-139</guid>
		<description>Yes. It makes for a smarter newsroom and better stories.</description>
		<content:encoded><![CDATA[<p>Yes. It makes for a smarter newsroom and better stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Korte</title>
		<link>http://www.anthonydebarros.com/2010/02/06/spreading-data-journalism/comment-page-1/#comment-138</link>
		<dc:creator>Gregory Korte</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=400#comment-138</guid>
		<description>I agree with all this. I&#039;ve learned the hard way that it&#039;s overly optimistic to have everyone in the newsroom learn Excel -- much less Access. But just as a working knowledge of public records law is essential for any hard news reporter, we ought to expect some basic level of data literacy. Even if you have specialists to crunch the numbers, the entire newsroom needs to adopt a data-oriented mindset.</description>
		<content:encoded><![CDATA[<p>I agree with all this. I&#8217;ve learned the hard way that it&#8217;s overly optimistic to have everyone in the newsroom learn Excel &#8212; much less Access. But just as a working knowledge of public records law is essential for any hard news reporter, we ought to expect some basic level of data literacy. Even if you have specialists to crunch the numbers, the entire newsroom needs to adopt a data-oriented mindset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
