<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony DeBarros &#187; WordPress</title>
	<atom:link href="http://www.anthonydebarros.com/category/programming/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonydebarros.com</link>
	<description>Data, journalism, code &#38; life</description>
	<lastBuildDate>Sat, 21 Aug 2010 22:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress: Separate Comments, Trackbacks</title>
		<link>http://www.anthonydebarros.com/2010/08/02/wordpress-tip-separating-comments-trackbacks/</link>
		<comments>http://www.anthonydebarros.com/2010/08/02/wordpress-tip-separating-comments-trackbacks/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:43:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=891</guid>
		<description><![CDATA[I&#8217;ve been tinkering again with my site&#8217;s WordPress theme and wanted to address one of its weaknesses &#8212; the formatting of comments. In addition to adding Gravatars, I wanted to separate reader comments from automatically generated pingback/trackback posts. A quick Google search turned up just the tutorial I needed from the design blog Hongkiat.com: How to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;ve been tinkering</strong> again with my site&#8217;s WordPress theme and wanted to address one of its weaknesses &#8212; the formatting of comments. In addition to adding <a href="http://en.gravatar.com/" target="_blank">Gravatars</a>, I wanted to separate reader comments from automatically generated pingback/trackback posts.</p>
<p>A quick Google search turned up just the tutorial I needed from the design blog <a href="http://www.hongkiat.com/blog/" target="_blank">Hongkiat.com</a>:</p>
<p><a href="http://www.hongkiat.com/blog/how-to-seperate-comments-and-trackbacks-wordpress-tips/">How to Separate Comments and Trackbacks [Wordpress Tips]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonydebarros.com/2010/08/02/wordpress-tip-separating-comments-trackbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download My WordPress Theme</title>
		<link>http://www.anthonydebarros.com/2010/06/19/download-wordpress-theme/</link>
		<comments>http://www.anthonydebarros.com/2010/06/19/download-wordpress-theme/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:29:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=345</guid>
		<description><![CDATA[I make no claim to having any design sense, but if you like my site&#8217;s WordPress theme, you&#8217;re welcome to it. Grab it right here. Portfolio AD is a one-column theme with a two-column sidebar. Both columns in the sidebar can display widgets. The header is a modification of the well-worn Hemingway theme, and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I make no claim </strong>to having any design sense, but if you like my site&#8217;s WordPress theme, you&#8217;re welcome to it. Grab it <a href="http://www.anthonydebarros.com/wp-content/themes/portfolio_ad/docs/portfolio_ad.zip" target="_blank">right here</a>.</p>
<p>Portfolio AD is a one-column theme with a two-column sidebar. Both  columns in the sidebar can display widgets. The header is a modification  of the well-worn <a href="http://warpspire.com/hemingway/" target="_blank">Hemingway</a> theme, and the rest is my take-off of a site built via <a href="http://www.wpdesigner.com/2007/02/19/so-you-want-to-create-wordpress-themes-huh/" target="_blank">this tutorial</a> from <a href="http://www.wpdesigner.com/" target="_blank">WPDesigner.com</a>. It works fine with WordPress 3.0.</p>
<p>What you see here is the result of <a href="http://twitter.com/AnthonyDB/status/7560546852" target="_blank">constant tinkering</a>. I coded up a theme of my own to learn more about what WordPress can do, and in the process I have learned tons about CSS, HTML, web hosting and content management systems in general. If you have the time, it&#8217;s well worth the investment.</p>
<p>Use the theme as a starting point for your own tinkering and have fun!</p>
<p><a href="http://www.anthonydebarros.com/wp-content/themes/portfolio_ad/docs/portfolio_ad.zip"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonydebarros.com/2010/06/19/download-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take my WordPress theme, please</title>
		<link>http://www.anthonydebarros.com/2009/11/23/take-my-wordpress-theme-please/</link>
		<comments>http://www.anthonydebarros.com/2009/11/23/take-my-wordpress-theme-please/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:07:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=233</guid>
		<description><![CDATA[Building a WordPress theme from scratch has been a blast. Not only did I pick up new skills in CSS and PHP, I developed a deeper appreciation for the open source community. Without dozens of people who liberally share their code, I wouldn&#8217;t have gotten as far as fast. So, I&#8217;d like to return the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building a WordPress theme</strong> from scratch has been a blast. Not only did I pick up new skills in CSS and PHP, I developed a deeper appreciation for the open source community. Without dozens of people who liberally share their code, I wouldn&#8217;t have gotten as far as fast.</p>
<p>So, I&#8217;d like to return the favor. Anyone who&#8217;d like my WordPress theme can have it. I have no illusions about being a designer, but if you&#8217;re looking to craft your own theme it&#8217;s a good start.</p>
<p><a href="http://www.anthonydebarros.com/wp-content/themes/portfolio_ad/docs/portfolio_ad.zip">Download Portfolio_AD here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonydebarros.com/2009/11/23/take-my-wordpress-theme-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Variations on a WordPress theme</title>
		<link>http://www.anthonydebarros.com/2009/08/30/variations-on-a-theme/</link>
		<comments>http://www.anthonydebarros.com/2009/08/30/variations-on-a-theme/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:21:46 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=21</guid>
		<description><![CDATA[After working through a tutorial on building WordPress themes by wpdesigner.com, I had a basic, functional &#8212; and clunky looking &#8212; theme for my site. It had all the elements that I now understand to be the WordPress basics &#8212; a header, a content well for posts, a sidebar for links, pages and archives, plus a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After working through</strong> a <a href="http://www.wpdesigner.com/2007/02/19/so-you-want-to-create-wordpress-themes-huh/" target="_blank">tutorial</a> on building WordPress themes by <a href="http://www.wpdesigner.com/" target="_blank">wpdesigner.com</a>, I had a basic, functional &#8212; and clunky looking &#8212; theme for my site. It had all the elements that I now understand to be the WordPress basics &#8212; a header, a content well for posts, a sidebar for links, pages and archives, plus a footer.</p>
<p>Everything worked, but it had no style.</p>
<p>Of course, the reason I set out to build a theme from scratch was to make something unique. I&#8217;ve been impressed, for example, at what the author of <a href="http://flowingdata.com/" target="_blank">FlowingData</a> has achieved using WordPress. And I like a good challenge.</p>
<p>So, I&#8217;ve spent the last few days digging into my CSS. I&#8217;ve used style sheets at work for internal projects I code in Visual Studio, so I have a head start. A reference <a href="http://www.w3schools.com/Css/default.asp" target="_blank">CSS tutorial</a> is handy for defining various elements, but I probably am learning the most by studying (and borrowing from) a couple of themes I&#8217;ve admired: <a href="http://warpspire.com/hemingway/" target="_blank">Hemingway</a> and <a href="http://graphpaperpress.com/2008/02/06/monochrome-lite/" target="_blank">Monochrome Lite</a>.</p>
<p>If you know the Hemingway theme well, you&#8217;ll recognize shades of it in my  current header, which closely resembles the Hemingway header. I added a horizontal navigation bar that separates the top from the content to come. I&#8217;ve yet to style the content well, but I did decide to create left, middle and right divs for blocks of content. More to come &#8212; and I definitely will have to ask for help with colors. It&#8217;s what I know the least about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonydebarros.com/2009/08/30/variations-on-a-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress from the inside out</title>
		<link>http://www.anthonydebarros.com/2009/08/24/learning-from-the-inside-out/</link>
		<comments>http://www.anthonydebarros.com/2009/08/24/learning-from-the-inside-out/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:01:28 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.anthonydebarros.com/?p=16</guid>
		<description><![CDATA[After searching the Web for the right WordPress theme for my site, I realized that none fit what I wanted. Hemingway, which I discovered through Derek Willis&#8217; site Fumblerooski, has the right vibe, but the layout is all wrong. So, I decided to learn how to build one from scratch. What you see now (or, [...]]]></description>
			<content:encoded><![CDATA[<p>After searching the Web for the right WordPress theme for my site, I realized that none fit what I wanted. <a href="http://warpspire.com/hemingway/" target="_blank">Hemingway</a>, which I discovered through Derek Willis&#8217; site <a href="http://www.fumblerooski.org/" target="_blank">Fumblerooski</a>, has the right vibe, but the layout is all wrong. So, I decided to learn how to build one from scratch.</p>
<p>What you see now (or, what you would have seen if you were here now), is the result of studiously following this <a href="http://www.wpdesigner.com/2007/02/19/so-you-want-to-create-wordpress-themes-huh/" target="_blank">detailed tutorial</a>. I&#8217;m glad I slogged through it, because it largely demystified WordPress. The process gave me the same feeling I had when, as a geeky 12-year-old, I took apart my family&#8217;s lawnmower engine. Seeing the parts moving on the inside really helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonydebarros.com/2009/08/24/learning-from-the-inside-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
